I. Analysis of movements in the Group's net debt in the period
| At 28 March 2014 £m | Cash flow £m | Other non-cash changes £m | At 3 April 2015 £m |
---|
Cash and cash equivalents at bank and in hand | (4.7) | 4.8 | — | 0.1 |
Debt due after one year | (84.0) | 33.9 | (0.6) | (50.7) |
Total net debt excluding finance leases | (88.7) | 38.7 | (0.6) | (50.6) |
| | | | |
Finance leases due within one year | (0.3) | 0.3 | (0.6) | (0.6) |
Finance lease due after one year | (10.6) | — | — | (10.6) |
Total finance leases | (10.9) | 0.3 | (0.6) | (11.2) |
Total net debt | (99.6) | 39.0 | (1.2) | (61.8) |
Non-cash changes include finance costs in relation to the amortisation of capitalised debt issue costs of £0.6m (2014: £1.0m) and changes in classification between amounts due within and after one year.
Cash and cash equivalents at the period end consist of £22.4m (2014: £5.3m) of liquid assets and £22.3m (2014: £10.0m) of bank overdrafts.