| Notes | 3 April 2015 £m | 28 March 2014 £m |
---|
Fixed assets | | | |
Investments | 4 | 16.5 | 295.4 |
Current assets | | | |
Debtors falling due within one year | 5 | 648.3 | 78.3 |
Debtors falling due after one year | 5 | — | 278.6 |
Cash and cash equivalents | | 2.5 | 1.8 |
| | 650.8 | 358.7 |
Creditors: amounts falling due within one year | 6 | (260.8) | (0.2) |
Net current assets | | 390.0 | 358.5 |
Creditors: amounts falling due after more than one year | 6 | (50.7) | (326.4) |
Net assets | | 355.8 | 327.5 |
Capital and reserves | | | |
Called up share capital | 8 | 2.0 | 2.0 |
Share premium account | 9 | 151.0 | 151.0 |
Investment in own shares | 9 | (13.6) | (14.3) |
Capital redemption reserve | 9 | 0.3 | 0.3 |
Profit and loss account | 9 | 216.1 | 188.5 |
Total shareholders' funds | | 355.8 | 327.5 |
The Notes to the Financial Statements are an integral part of the Company's financial statements.
The Company has elected to prepare its financial statements under UK GAAP and the accounting policies are outlined under Accounting Policies.
The financial statements on this page and the Reconciliation of movements in total shareholders' funds page were approved by the Board of Directors on 4 June 2015 and were signed on its behalf by:
Andrew Findlay
Chief Financial Officer
Company number: 04457314