| 52 weeks to 1 April 2011 | 52 weeks to 30 March 2012 | 52 weeks to 29 March 2013 | 52 weeks to 28 March 2014 | 52 weeks to 27 March 2015 |
---|
Revenue growth | +4.6% | -0.8% | +1.0% | +7.9% | +6.9% |
Gross margin | 55.8% | 54.8% | 54.8% | 53.7% | 53.2% |
Operating margin | 13.9% | 11.5% | 8.8% | 8.3% | 8.4% |
Underlying Group EBITDA | £153.2m | £123.6m | £103.4m | £101.1m | £109.9m |
Net debt | (£103.2m) | (£139.2m) | (£110.6m) | (£99.6m) | (£61.8m) |
* The statutory 53-week period to 3 April 2015 comprises reported results that are non-comparable to the 52-week periods reported in other years. To provide a more meaningful comparison, the above table includes the proforma 52-weeks to 27 March 2015.