For the period | Notes | 53 weeks to 3 April 2015 | 52 weeks to 28 March 2014 |
---|
Before Non-recurring Items £m | Non-recurring items (note 5) £m | Total £m | Before Non-recurring Items £m | Non-recurring items (note 5) £m | Total £m |
---|
Revenue | | 1,025.4 | — | 1,025.4 | 939.7 | — | 939.7 |
Cost of sales | | (479.1) | — | (479.1) | (435.5) | — | (435.5) |
Gross profit | | 546.3 | — | 546.3 | 504.2 | — | 504.2 |
Operating expenses | 2 | (458.7) | (0.3) | (459.0) | (426.4) | (0.2) | (426.6) |
Results from operating activities | 3 | 87.6 | (0.3) | 87.3 | 77.8 | (0.2) | 77.6 |
Finance costs | 6 | (3.6) | — | (3.6) | (5.2) | — | (5.2) |
Finance income | 6 | 0.1 | — | 0.1 | 0.2 | — | 0.2 |
Net finance expense | | (3.5) | — | (3.5) | (5.0) | — | (5.0) |
| | | | | | | |
Profit before income tax | | 84.1 | (0.3) | 83.8 | 72.8 | (0.2) | 72.6 |
Income tax expense | 7 | (17.9) | (0.1) | (18.0) | (17.0) | (0.1) | (17.1) |
Profit for the financial period attributable to equity shareholders | | 66.2 | (0.4) | 65.8 | 55.8 | (0.3) | 55.5 |
Earnings per share | | | | | | | |
Basic | 9 | 34.1p | | 33.8p | 28.8p | | 28.6p |
Diluted | 9 | 33.5p | | 33.3p | 28.4p | | 28.2p |
All results relate to continuing operations of the Group.
The Notes to the Financial Statements are an integral part of these consolidated financial statements.