Milestones: colleagues
| FY15 Target | FY15 Achieved | | FY16 Target |
3-Gears | c. 50% Gear 2 qualified | | | c. 80% Gear 2 qualified and two Gear 3 colleagues in most stores |
Reduce % of colleagues leaving within three months | < 12% | | | maintain FY15 levels |
Colleague engagement | not applicable | not applicable | | >85% |
Milestones: operational
| FY15 Target | FY15 Achieved | | FY16 Target |
Autocentres opened | 10 – 15 | 9 | | 10 – 15 |
Annual Part, Accessories and Clothing (PAC) sales growth | 20% | 8% | | 20% |
Cycle repair sales growth | 25% | 18% | | 25% |
Improved cycle departments | 180 | | | already complete |
Stores in a refreshed format | c. 50 | | | c. 75 |
Milestones: customers
| FY15 Target | FY15 Achieved | | FY16 Target |
Retailer net promoter score | >75% | | | maintain FY15 levels |
Stores working stock outside peak trading hours | majority of stores | no longer applicable* | | no longer applicable* |
* Since the introduction of more frequent deliveries this is no longer relevant.