| Notes | 3 April 2015 £m | 28 March 2014 £m |
---|
Assets | | | |
Non-current assets | | | |
Intangible assets | 11 | 356.8 | 342.2 |
Property, plant and equipment | 12 | 103.8 | 95.2 |
Deferred tax asset | 19 | 4.1 | 4.4 |
Total non-current assets | | 464.7 | 441.8 |
Current assets | | | |
Inventories | 13 | 149.3 | 150.2 |
Trade and other receivables | 14 | 55.8 | 52.8 |
Derivative financial instruments | 20 | 3.9 | — |
Cash and cash equivalents | 15 | 22.4 | 5.3 |
Total current assets | | 231.4 | 208.3 |
Total assets | | 696.1 | 650.1 |
Liabilities | | | |
Current liabilities | | | |
Borrowings | 16 | (22.9) | (10.3) |
Derivative financial instruments | 20 | (0.1) | (2.1) |
Trade and other payables | 17 | (181.4) | (159.5) |
Current tax liabilities | | (12.4) | (10.4) |
Provisions | 18 | (10.6) | (9.0) |
Total current liabilities | | (227.4) | (191.3) |
Net current assets | | 4.0 | 17.0 |
Non-current liabilities | | | |
Borrowings | 16 | (61.3) | (94.6) |
Accruals and deferred income – lease incentives | 17 | (31.5) | (28.8) |
Provisions | 18 | (8.2) | (9.3) |
Total non-current liabilities | | (101.0) | (132.7) |
Total liabilities | | (328.4) | (324.0) |
Net assets | | 367.7 | 326.1 |
Shareholders' equity | | | |
Share capital | 21 | 2.0 | 2.0 |
Share premium | 21 | 151.0 | 151.0 |
Investment in own shares | 21 | (13.6) | (14.3) |
Other reserves | 21 | 1.6 | (0.3) |
Retained earnings | | 226.7 | 187.7 |
Total equity attributable to equity holders of the Company | | 367.7 | 326.1 |
The Notes to the Financial Statements are an integral part of these consolidated financial statements.
The Consolidated Income Statement, Consolidated Statement of Comprehensive Income, Consolidated Statement of Financial Position, Consolidated Statement of Changes in Shareholders' Equity, Consolidated Statement of Cash Flows and Notes to the Consolidated Statement of Cash Flows were approved by the Board of Directors on 4 June 2015 and were signed on its behalf by:
Andrew Findlay
Chief Financial Officer
Company Number: 04457314