| Land and buildings £m | Fixtures, fittings and equipment £m | Payments on account and assets in course of construction £m | Total £m |
---|
Cost | | | | |
At 29 March 2013 | 59.2 | 246.1 | 1.0 | 306.3 |
Additions | 4.5 | 19.4 | 1.2 | 25.1 |
Disposals | (0.7) | (100.3) | — | (101.0) |
Reclassifications | — | 0.7 | (0.7) | — |
At 28 March 2014 | 63.0 | 165.9 | 1.5 | 230.4 |
Additions | 6.0 | 24.0 | — | 30.0 |
Disposals | (1.9) | (5.9) | — | (7.8) |
Reclassifications | 0.2 | 1.3 | (1.5) | — |
Transfer from intangible assets | — | 0.6 | — | 0.6 |
At 3 April 2015 | 67.3 | 185.9 | — | 253.2 |
Depreciation | | | | |
At 29 March 2013 | 28.0 | 187.7 | — | 215.7 |
Depreciation for the period | 4.2 | 13.8 | — | 18.0 |
Impairment charge | — | 0.4 | — | 0.4 |
Disposals | (0.5) | (98.4) | — | (98.9) |
At 28 March 2014 | 31.7 | 103.5 | — | 135.2 |
Depreciation for the period | 4.5 | 15.7 | — | 20.2 |
Impairment charge | — | 0.7 | — | 0.7 |
Disposals | (1.6) | (5.1) | — | (6.7) |
At 3 April 2015 | 34.6 | 114.8 | — | 149.4 |
Net book value at 3 April 2015 | 32.7 | 71.1 | — | 103.8 |
Net book value at 28 March 2014 | 31.3 | 62.4 | 1.5 | 95.2 |
No fixed assets are held as security for external borrowings.
Included in the above are assets held under finance leases as follows:
| Land and Buildings1 £m | Fixtures, fittings, and equipment £m | Total £m |
---|
As at 3 April 2015 | | | |
Cost | 12.7 | 0.8 | 13.5 |
Additions | — | 0.6 | 0.6 |
Accumulated depreciation | (5.6) | (0.8) | (6.4) |
Net book value | 7.1 | 0.6 | 7.7 |
As at 28 March 2014 | | | |
Cost | 12.7 | 0.8 | 13.5 |
Accumulated depreciation | (5.1) | (0.8) | (5.9) |
Net book value | 7.6 | — | 7.6 |
- Relates to the Halfords support centre building lease, which expires in 2028.
Finance lease liabilities are payable as follows:
| Minimum lease payments 2015 £m | Interest 2015 £m | Principle 2015 £m | Minimum lease payments 2014 £m | Interest 2014 £m | Principle 2014 £m |
---|
Less than one year | 1.4 | 0.8 | 0.6 | 1.1 | 0.8 | 0.3 |
Between one and five years | 5.1 | 2.4 | 2.7 | 4.5 | 2.4 | 2.1 |
More than five years | 10.2 | 2.3 | 7.9 | 11.3 | 2.8 | 8.5 |
| 16.7 | 5.5 | 11.2 | 16.9 | 6.0 | 10.9 |