For the period | 53 weeks to 3 April 2015 £m | 52 weeks to 28 March 2014 £m |
---|
Operating profit is arrived at after charging/(crediting) the following expenses/(income) as categorised by nature: | | |
Operating lease rentals: | | |
— plant and machinery | 2.6 | 1.8 |
— property rents | 91.6 | 90.0 |
— rentals receivable under operating leases | (4.2) | (5.0) |
Landlord surrender payments | (2.8) | (3.4) |
Loss on disposal of property, plant and equipment | 1.7 | 2.1 |
Amortisation of intangible assets | 5.5 | 5.3 |
Depreciation of: | | |
— owned property, plant and equipment | 19.7 | 17.5 |
— assets held under finance leases | 0.5 | 0.5 |
Impairment of property, plant and equipment | 0.7 | 0.4 |
Trade receivables impairment | — | 0.3 |
Staff costs (see note 4) | 203.1 | 189.2 |
Cost of inventories consumed in cost of sales | 470.2 | 422.2 |
The total fees payable by the Group to KPMG LLP and their associates during the period was £0.2m (2014: £0.2m), in respect of the services detailed below:
For the period | 53 weeks to 3 April 2015 £'000 | 52 weeks to 28 March 2014 £'000 |
---|
Fees payable for the audit of the Company's accounts | 30 | 30 |
Fees payable to KPMG LLP and their associates for other services: | | |
The audit of the Company's subsidiary undertakings, pursuant to legislation | 144 | 144 |
Other services supplied pursuant to such legislation | 15 | 15 |
| 189 | 189 |