For the period | 53 weeks to 3 April 2015 £m | 52 weeks to 28 March 2014 £m |
---|
The aggregated remuneration of all employees including Directors comprised: | | |
Wages and salaries | 183.7 | 173.0 |
Social security costs | 12.9 | 11.6 |
Equity settled share-based payment transactions (note 22) | 1.4 | 1.0 |
Contributions to defined contribution plans (note 24) | 5.1 | 3.6 |
| 203.1 | 189.2 |
| Number | Number |
---|
Average number of persons employed by the Group, including directors, during the period: | | |
Stores/Autocentres | 10,124 | 10,697 |
Central warehousing | 375 | 313 |
Support Centre | 722 | 684 |
| 11,221 | 11,694 |
Full details of Directors' remuneration and interests are set out in the Remuneration Committee Report, Remuneration Policy Summary and Annual Remuneration Report which form part of these financial statements.
Key management compensation
For the period | 53 weeks to 3 April 2015 £m | 52 weeks to 28 March 2014 £m |
---|
Salaries and short-term benefits | 3.0 | 2.5 |
Compensation for loss of office | 0.1 | 0.2 |
Social security costs | 0.8 | 0.6 |
Pensions | 0.3 | 0.3 |
Share based payment charge | 0.5 | 0.5 |
| 4.7 | 4.1 |
Key management compensation includes the emoluments of the Board of Directors and the emoluments of the Halfords Limited and Halfords Autocentres management boards.