| Share premium account £m | Investment in own shares £m | Capital redemption reserve £m | Profit and loss account £m | Total £m |
|---|
| At 28 March 2014 | 151.0 | (14.3) | 0.3 | 188.5 | 325.5 |
| Profit for the financial period | — | — | — | 6.6 | 6.6 |
| Share options exercised | — | 0.7 | — | — | 0.7 |
| Share-based payment transactions | — | — | — | 1.4 | 1.4 |
| Distribution in-specie | — | — | — | 48.0 | 48.0 |
| Dividends | — | — | — | (28.4) | (28.4) |
| At 3 April 2015 | 151.0 | (13.6) | 0.3 | 216.1 | 353.8 |
The Company settled dividends of £28.4m (2014: £27.7m) in the period, as detailed in note 8 of the Group's financial statements.
The Company has recognised an unrealised gain of £48.0m through the Statement of Recognised Gains and Losses following the receipt of a dividend in specie. Further details are provided in note 4.
Included in the profit and loss account is £166m of reserves that are not distributable (2014: £118m).